CARBURETORS
Priced as carburetor pair ie. 2 pcs.
dAMBEST Ultimate Pro Stock Series Carb Pairs
![]() |
Venturi | Butterfly | Booster | CFM at 10" water | CFM at 20" water | Wet CFM at 17" water | HP Max pair of Carbs |
Price € Euros pair of Carbs |
---|---|---|---|---|---|---|---|
1.975" | 2.150" | Choice* | TBA | TBA | 2820 | 1350 | 3490 |
2.090" | 2.250" | Choice* | TBA | TBA | 2920 | 1600 | 3590 |
2.090" | 2.300" | Choice* | TBA | TBA | 2940 | 1650 | 3590 |
2.090" | 2.350" | Choice* | TBA | TBA | 2960 | 1750 | 3590 |
2.090" | 2.400" | Choice* | TBA | TBA | 2980 | 1900 | 3590 |
2.090" | 2.450" | Choice* | TBA | TBA | 3010 | 2050 | 3590 |
2.090" | 2.500" | Choice* | TBA | TBA | 3040 | 2200 | 3590 |
dAMBEST Billet 4500 Series Carb Pairs
![]() |
Venturi | Butterfly | Booster | CFM at 10" water | CFM at 20" water | Wet CFM at 17" water | HP Max pair of Carbs |
Price € Euros pair of Carbs |
---|---|---|---|---|---|---|---|
1.575" | 1.750" | Skirted | 1894 | 2658 | 1600 | 1100 | 2750 |
1.700" | 1.875" | Choice* | 2100 | 2912 | 1904 | 1150 | 2750 |
1.825" | 2.000" | Choice* | 2400 | 3184 | 2128 | 1200 | 2750 |
1.950" | 2.125" | Choice* | TBA | 3364 | 2612 | 1400 | 2750 |
2.090" | 2.250" | Choice* | TBA | TBA | 2920 | 1400 | 2890 |
2.090" | 2.300" | Choice* | TBA | TBA | 2940 | 1450 | 2890 |
2.090" | 2.350" | Choice* | TBA | TBA | 2960 | 1650 | 2890 |
2.090" | 2.400" | Choice* | TBA | TBA | 2980 | 1800 | 2890 |
2.090" | 2.450" | Choice* | TBA | TBA | 3010 | 1950 | 2890 |
2.090" | 2.500" | Choice* | TBA | TBA | 3040 | 2100 | 2890 |
Click for series specific options.
dAMBEST Ultimate Split 7500 Series Carbs - set of 4
![]() |
Venturi | Butterfly | Booster | CFM at 10" water | CFM at 20" water | Wet CFM at 17" water | HP Max set of 4 | Price € Euros set of 4 |
---|---|---|---|---|---|---|---|
2.090" | 2.250" | Choice* | TBA | TBA | 2920 | 1400 | 3950 |
2.090" | 2.300" | Choice* | TBA | TBA | 2940 | 1450 | 3950 |
2.090" | 2.350" | Choice* | TBA | TBA | 2960 | 1650 | 3950 |
2.090" | 2.400" | Choice* | TBA | TBA | 2980 | 1800 | 3950 |
2.090" | 2.450" | Choice* | TBA | TBA | 3010 | 1950 | 3950 |
2.090" | 2.500" | Choice* | TBA | TBA | 3040 | 2100 | 3950 |
dAMBEST Split 4500 Series Carbs - set of 4
![]() |
Venturi | Butterfly | Booster | CFM at 10" water | CFM at 20" water | Wet CFM at 17" water | HP Max set of 4 | Price € Euros set of 4 |
---|---|---|---|---|---|---|---|
1.575" | 1.750" | Skirted | 1894 | 2658 | 1600 | 1100 | 2890 |
1.700" | 1.875" | Choice* | 2100 | 2912 | 1904 | 1150 | 2980 |
1.825" | 2.000" | Choice* | 2400 | 3184 | 2128 | 1200 | 3050 |
1.950" | 2.125" | Choice* | TBA | 3364 | 2584 | 1400 | 3125 |
2.090" | 2.250" | Choice* | TBA | TBA | 2920 | 1400 | 3190 |
2.090" | 2.300" | Choice* | TBA | TBA | 2940 | 1450 | 3270 |
2.090" | 2.350" | Choice* | TBA | TBA | 2960 | 1650 | 3350 |
2.090" | 2.400" | Choice* | TBA | TBA | 2980 | 1800 | 3350 |
2.090" | 2.450" | Choice* | TBA | TBA | 3010 | 1950 | 3350 |
2.090" | 2.500" | Choice* | TBA | TBA | 3040 | 2100 | 3350 |
Click for series specific options.
dAMBEST Billet 4150 Series Pairs
![]() |
Venturi | Butterfly | Booster | CFM @ 10" water | CFM @ 20" water | Wet CFM @ 17" water | HP Range pair | Price € Euros pair |
1.475" | 1.688" | Skirted | 1440 | 1988 | 1576 | 600-700 | 2325 |
1.515" | 1.688" | Skirted | TBA | 2100 | 1604 | 650-725 | 2325 |
1.585" | 1.688" | Skirted | TBA | TBA | TBA | 650-775 | 2325 |
1.585" | 1.750" | Skirted | TBA | 1988 | 1576 | 700-850 | 2325 |
1.585" | 1.750" | Straight | TBA | 2716 | 2044 | 775-900 | 2325 |
dAMBEST Billet 4500 Series Carbs
![]() |
Venturi | Butterfly | Booster | CFM at 10" water | CFM at 20" water | Wet CFM at 17" water | HP Range per carb | Price € Euros per carb |
---|---|---|---|---|---|---|---|
1.575" | 1.750" | Skirted | 947 | 1329 | 800 | 600-900 | 1380 |
1.700" | 1.875" | Choice* | 1050 | 1456 | 952 | 650-1000 | 1380 |
1.825" | 2.000" | Choice* | 1200 | 1592 | 1064 | 700-1100 | 1160 |
1.950" | 2.125" | Choice* | TBA | 1682 | 1292 | 700-1200 | 1380 |
2.090" | 2.250" | Choice* | TBA | TBA | 1420 | 800-1325 | 1450 |
2.090" | 2.375" | Choice* | TBA | TBA | 1633 | 850-1400 | 1450 |
dAMBEST Ultimate 4150 Series Carbs
![]() |
Venturi | Butterfly | Booster | CFM @ 10" water | CFM @ 20" water | Wet CFM @ 17" water | HP Rangeper carb | Price € Euros per carb |
1.575" | 1.750" | Skirted | TBA | TBA | TBA | 500-900 | 1380 |
1.700" | 1.750" | Skirted | TBA | TBA | TBA | 600-900 | 1380 |
1.825" | 1.750" | Skirted | TBA | 1200 | 982 | 650-1000 | 1380 |
1.700" | 1.875" | Choice* | TBA | TBA | 890 | 600-1000 | 1380 |
1.825" | 2.000" | Choice* | TBA | 1358 | 1022 | 650-1100 | 1380 |
dAMBEST Billet 4150 Series Carbs
![]() |
Venturi | Butterfly | Booster | CFM @ 10" water | CFM @ 20" water | Wet CFM @ 17" water | HP Rangeper carb | Price € Euros per carb |
1.250" | 1.688" | Down Leg | 528 | 761 | 600 | 250-650 | 935 |
1.475" | 1.688" | Skirted | 650 | 820 | 640 | 350-700 | 935 |
1.515" | 1.688" | Skirted | 675 | 900 | 680 | 450-725 | 935 |
1.585" | 1.688" | Skirted | 700 | 933 | 760 | 450-775 | 935 |
dAMBEST Billet 2 bbl Series Carbs
![]() |
Venturi | Butterfly | Booster | CFM at 10" water | CFM at 20" water | Wet CFM at 17" water | HP Rangeper carb | Price € Euros per carb |
1.575" | 1.750" | Skirted | 474 | 665 | 400 | 300-450 | 650 |
1.700" | 1.750" | Skirted | TBA | TBA | TBA | 300-450 | 725 |
1.825" | 1.750" | Skirted | TBA | 700 | 490 | 300-450 | 725 |
1.700" | 1.875" | Choice* | 525 | 728 | 476 | 325-500 | 650 |
1.825" | 2.000" | Choice* | 600 | 796 | 532 | 350-550 | 650 |
Options for Carburetors
Dash-1 (Standard) | 5/8" venturi entrance radius. |
Dash-2 | 1" venturi entrance radius, 1/2" raised air cleaner, 10-12% more air. Standard on Ultimate 4150, split 4500. |
Dash-3 | 1" venturi entrance radius, stock air cleaner height. |
Blow-through | Sealed shafts. Add € 75 to price. |
Methanol | Jetted for methanol / E85, no extra charge. |
Yhteystiedot
DAMBEST Europe :: IRASOAB
PACIUKSENKAARI 19 B34 C/O J.PUOLAKKA
FI-00270 HELSINKI
FINLAND +35840 9699 181
:: Jussi Puolakka
:: IRASOAB.COM IRASOAB@GMAIL.COM
FI-00270 HELSINKI
FINLAND +35840 9699 181
:: Jussi Puolakka
:: IRASOAB.COM IRASOAB@GMAIL.COM